Compared to what was expected of the Razorbacks, they overperformed this season. But when you watched the games, you couldn't help but feel Arkansas wasn't living up to its potential. Currently, nearly two dozen players feel the same.
On the opening day of the transfer portal, 24 former Hogs have bolted out of the locker room. Every team in the country is experiencing something like this, but this year feels different. Arkansas will lose not only most of its starters but also a significant portion of role players.
Specifically, the Razorbacks will be extremely light in the secondary. Eleven are either leaving through the portal or have run out of eligibility, including Arkansas' best defensive back, Jaylon Braxton.
Below is the team as it stands one day into the first transfer window:
Arkansas football's roster as it stands
Transferring
Player | Position | Year |
---|---|---|
Isaiah Sategna | WR | R-So |
Kamron Bibby | WR | R-So |
Davion Dozier | WR | R-Fr |
Jaedon Wilson | WR | R-Jr |
Luke Hasz | TE | So |
Tyrus Washington | TE | R-Fr. |
Var'Keyes Gumms | TE | R-So |
Emmauel Crawford | RB | R-Fr |
Malachi Singleton | QB | R-Fr |
Sam Dubwig | P | Fr |
Joshua Braun | OL | R-Sr |
Patrick Kutas | OL | Jr |
Ty'Kieast Crawford | OL | R-Sr |
Amaury Wiggins | OL | R-So |
Alex Sanford | LB | So |
Carson Dean | LB | R-Fr |
Kaden Henley | LB | R-So |
Eli Stein | LS | So, |
Nico Davillier | DL | Jr |
Jaylon Braxton | DB | So |
TJ Metcalf | DB | So |
Dallas Young | DB | R-Fr |
Tevis Metcalf | DB | Fr |
Dylan Hasz | DB | So |
Selman Bridges | DB | Fr |
Leaving for the draft or out of eligibility
Arkansas had one of the more seasoned teams in the country. Fifteen players ran out of eligibility this season, including sixth-year Hogs and one of the most underrated defensive linemen, Eric Gregory.
Player | Position | Year | Reason |
---|---|---|---|
Andrew Armstrong | WR | R-Sr | Draft/Eligibility |
Landon Jackson | DL | Sr | Draft |
Isaac TeSlaa | WR | Sr | Eligibility |
Tyrone Broden | WR | R-Sr | Eligibility |
Khafre Brown | WR | R-Sr | Eligibility |
Joe More | OL | R-Sr | Eligibility |
Matthew Shipley | K | Sr | Eligibility |
Kyle Ramsey | K | R-Sr | Eligibility |
Anton Juncaj | DL | Sr | Eligibility |
Eric Gregory | DL | R-Sr | Eligibility |
Keivie Rose | DL | R-Sr | Eligibility |
Kee'yon Stewart | DB | R-Sr | Eligibility |
Doneiko Slaughter | DB | Sr | Eligibility |
Jayden Johnson | DB | Sr | Eligibility |
Hudson Clark | DB | R-Sr | Eligibility |
Anthony Switzer | DB | R-Sr | Eligibility |
Remaining key contributors
Arkansas still has quite a few players returning. However, there aren't a lot of starters. Some key players returning are quarterback Taylen Green on the offensive side, and DL Cam Ball and LB Xavian Sorey on defense. Star running back Ja'Quinden Jackson has accepted an invitation to the East-West Shrine Bowl, all but ending his career as a Hog. However, since he hasn't declared either way, he's still listed as a returner.
Player | Position | Year | Announced Return? |
---|---|---|---|
Rodney Hill | RB | R-So | Yes |
Tyrell Reed Jr | RB | So | Yes |
Fernando Carmona | OL | R-Jr | Yes |
Xavian Sorey Jr. | LB | R-Jr | Yes |
Cameron Ball | DL | R-Jr | Yes |
Quincy Rhodes Jr. | DL | So | Yes |
Jordan Anthony | WR | R-So | No |
CJ Brown | WR | Fr | No |
Monte Harrison | WR | Fr | No |
Andreas Paaske | TE | Sr | No |
Braylen Russell | RB | Fr | No |
Rashod Dubinion | RB | Jr | No |
Ja'Quinden Jackson | RB | R-Sr | No/Accepted invite to East West Shrine Bowl |
Taylen Green | QB | R-Jr | No |
Devin Bale | P | R-Jr | No |
Keyshawn Blackstock | OL | R-Jr | No |
E'Marion Harris | OL | R-So | No |
Ashton Ngo | LS | R-Jr | No |
Bradley Shaw | LB | Fr | No |
Stephen Dix Jr. | LB | R-Sr | No |
Brad Spence | LB | So | No |
Larry Worth III | LB/DB | Jr | No |
Kavion Henderson | DL | Fr | No |
Charlie Collins | DL | Fr | No |
Ian Geffrard | DL | So | No |
Danny Saili | DL | Jr | No |
Marquise Robinson | DB | Sr | No |
Jaheim Singletary | DB | R-So | No |
Miguel Mitchell | DB | Jr | No |
The transfer portal is a fluid situation. This list may change shortly after publication, but at this point, this is the most accurate picture of Arkansas's team in 2025. Razorbackers will update this weekly showing any changes, including when Arkansas begins to bring in transfers. And with the amount of key players leaving, the Razorbacks will need to hit the portal with everything they have.