Arkansas football has released its official depth chart for Auburn
Arkansas's start against UAB was less than satisfactory. Slow, unenergetic defensive play accompanied by an offense struggling in the passing game led the Razorbacks to fall behind by 14 points early in Saturday's matchup.
To be fair, Arkansas was a little banged up from its game against Oklahoma State. Head coach Sam Pittman blamed slow practices for the slow start versus the Blazers, partly due to so many defensive players in green jerseys (light contact) last week. Jaylen Braxton and Hudson Clark also missed this week with injuries.
On this week's depth chart, both Braxton and Hudson Clark are still listed as first and second-teamers, respectively. However, there are a few notable changes. Patrick Kutas is no longer listed at left guard, which doesn't bode well for him returning anytime soon. Kyle Ramsey looks to have solidified his spot as well. The 'or' between Ramsey and Matthew Shipley is no longer on the depth chart.
Depth Chart: Auburn
Offense
Position | First team | Second team | Third team | Fourth team |
---|---|---|---|---|
WR-X | Andrew Armstrong | Monte Harrison | ||
WR-W | Isaiah Sategna | Isaac TeSlaa | Khafre Brown | |
LT | Fernando Carmona Jr | E’Marion Harris | ||
LG | E'Marion Harris | Brooks Edmonson | ||
C | Addison Nichols | Amaury Wiggins | ||
RG | Joshua Braun | Ty’Kieast Crawford | ||
RT | Keyshawn Blackstock | Joe More | ||
QB | Taylen Green | Malachi Singleton | KJ Jackson | Blake Boda |
RB | Ja’Quinden Jackson | Rodney Hill | Braylen Russell | Rashod Dubinion |
TE | Luke Hasz | Ty Washington | Var'Keyes Gumms | Andreas Paaske |
WR-Z | Tyrone Broden | Jordan Anthony OR CJ Brown | Davion Dozier |
Defense
Position | First team | Second team | Third team |
---|---|---|---|
DE | Landon Jackson | Quincy Rhodes | |
DT | Cam Ball | Keivie Rose | Danny Saili |
DT | Eric Gregory | Ian Geffrard | |
DE | Nico Davillier OR Anton Juncaj | ||
LB | Brad Spence | Stephen Dix Jr | Alex Sanford |
LB | Xavian Sorey Jr. | Anthony Switzer | Bradley Shaw |
CB | Marquise Robinson OR Jaheim Singletary OR Kee'yon Stewart | ||
S | TJ Metcalf | Hudson Clark | Ahkhari Johnson |
S | Jayden Johnson | Larry Worth III | |
CB | Jaylon Braxton | Selman Bridges | |
HOG | Doneiko Slaughter | Tevis Metcalf |
Special Teams
Position | First team | Second team |
---|---|---|
K | Kyle Ramsey | Matthew Shipley |
P | Devin Bale | Sam Dubwig |
KO | Devin Bale | |
LS | Ashton Ngo | Max Schmidly |
H | Devin Bale | Sam Dubwig |
KR | Isaiah Sategna | Rodney Hill |
PR | Isaiah Sategna | Bryce Stephens |